Dreamtechnologies weather
Latitude N 53° 48' 26" Longitude W 03° 00' 53" Elevation 91 ft
Records began on 27 July 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21.7 °C | at 14:12 on 08 January 2019 |
Lowest Temperature | -2.9 °C | at 08:55 on 23 January 2019 |
Highest Dew Point | 18.3 °C | at 17:12 on 08 January 2019 |
Lowest Dew Point | -5.4 °C | at 08:55 on 23 January 2019 |
Highest Apparent Temperature | 23.5 °C | at 16:12 on 08 January 2019 |
Lowest Apparent Temperature | -6.3 °C | at 21:25 on 31 January 2019 |
Lowest Wind Chill Temperature | -5.5 °C | at 21:25 on 31 January 2019 |
Highest Heat Index | 21.7 °C | at 14:12 on 08 January 2019 |
Highest Minimum | 17.0 °C | at 03:12 on 08 January 2019 |
Lowest Maximum | 2.4 °C | at 14:17 on 31 January 2019 |
Highest Humidity | 97 % | at 06:42 on 09 January 2019 |
Lowest Humidity | 56 % | at 14:14 on 17 January 2019 |
Highest Daily Range | 17.9 °C | on 09 January 2019 |
Lowest Daily Range | 0.0 °C | on 06 January 2019 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 16:45 on 13 January 2020 |
Highest Hourly Rainfall | 3.9 mm | at 00:04 on 09 January 2020 |
Highest Daily Rainfall | 16.8 mm | on 03 January 2016 |
Highest Monthly Rainfall | 2937.9 mm | January 2019 |
Longest Dry Period | 4 days | to 04 January 2019 |
Longest Wet Period | 11 days | to 31 January 2019 |
Wind | ||
Highest Wind Gust | 29.8 mph | at 13:14 on 27 January 2019 |
Highest Wind Speed Average | 18.3 mph | at 13:14 on 27 January 2019 |
Highest Daily Wind Run | 149.4 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 958.9 hPa | at 14:40 on 14 January 2020 |
Highest Pressure (sl) | 1031.2 hPa | at 09:12 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all graphs::satellite::forum: |
Page updated 23/11/2020 01:00:01
powered by
Cumulus v1.9.4 (1084)