Dreamtechnologies weather
Latitude N 53° 48' 26" Longitude W 03° 00' 53" Elevation 91 ft
Records began on 27 July 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | at 13:06 on 25 June 2020 |
Lowest Temperature | -39.9 °C | at 10:38 on 07 July 2017 |
Highest Dew Point | 506.5 °C | at 17:26 on 17 November 2020 |
Lowest Dew Point | -2661.0 °C | at 10:11 on 17 November 2020 |
Highest Apparent Temperature | 37.6 °C | at 14:13 on 25 July 2019 |
Lowest Apparent Temperature | -52.9 °C | at 01:45 on 10 October 2017 |
Lowest Wind Chill Temperature | -57.2 °C | at 01:45 on 10 October 2017 |
Highest Heat Index | 37.1 °C | at 14:13 on 25 July 2019 |
Highest Minimum | 19.0 °C | at 07:17 on 24 July 2019 |
Lowest Maximum | 0.0 °C | at 00:00 on 20 November 2020 |
Highest Humidity | 99 % | at 10:47 on 29 July 2018 |
Lowest Humidity | 1 % | at 17:42 on 31 October 2015 |
Highest Daily Range | 60.2 °C | on 07 July 2017 |
Lowest Daily Range | 0.0 °C | on 20 November 2015 |
Rainfall | ||
Highest Rain Rate | 720.0 mm/hr | at 02:41 on 19 November 2017 |
Highest Hourly Rainfall | 921.6 mm | at 00:18 on 21 November 2020 |
Highest Daily Rainfall | 15311.0 mm | on 22 November 2020 |
Highest Monthly Rainfall | 20888.0 mm | November 2020 |
Longest Dry Period | 22 days | to 12 July 2018 |
Longest Wet Period | 53 days | to 02 February 2014 |
Wind | ||
Highest Wind Gust | 110.0 mph | at 01:03 on 11 January 2018 |
Highest Wind Speed Average | 859.0 mph | at 12:59 on 10 November 2020 |
Highest Daily Wind Run | 229.3 miles | on 15 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 930.9 hPa | at 14:18 on 21 November 2020 |
Highest Pressure (sl) | 1128.4 hPa | at 09:01 on 21 November 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all graphs::satellite::forum: |
Page updated 23/11/2020 01:00:01
powered by
Cumulus v1.9.4 (1084)