Dreamtechnologies weather
Latitude N 53° 48' 26" Longitude W 03° 00' 53" Elevation 91 ft
Temperature and Humidity | ||
Highest Temperature | 19.3 °C | 12:42 on 02 November |
Lowest Temperature | 1.8 °C | 01:01 on 15 November |
Highest Dew Point | 506.5 °C | 17:26 on 17 November |
Lowest Dew Point | -2661.0 °C | 10:11 on 17 November |
Highest Apparent Temperature | 15.9 °C | 12:42 on 02 November |
Lowest Apparent Temperature | -0.5 °C | 20:01 on 15 November |
Lowest Wind Chill Temperature | 1.8 °C | 01:01 on 15 November |
Highest Heat Index | 19.3 °C | 12:42 on 02 November |
Highest Minimum | 11.3 °C | 09 November |
Lowest Maximum | 0.0 °C | 20 November |
Highest Humidity | 94 % | 20:08 on 01 November |
Lowest Humidity | 3 % | 17:26 on 17 November |
Highest Daily Range | 11.9 °C | 21 November |
Lowest Daily Range | 0.0 °C | 20 November |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 18:20 on 01 November |
Highest Hourly Rainfall | 921.6 mm | 00:18 on 21 November |
Highest Daily Rainfall | 15311.0 mm | 22 November |
Longest Dry Period | 9 days | to 21 November |
Longest Wet Period | 18 days | to 05 November |
Wind | ||
Highest Wind Gust | 59.5 mph | 02:27 on 04 November |
Highest Wind Speed 10-minute Average | 859.0 mph | 12:59 on 10 November |
Highest Daily Wind Run | 101.8 miles | 01 November |
Pressure | ||
Lowest Pressure (sl) | 930.9 hPa | 14:18 on 21 November |
Highest Pressure (sl) | 1128.4 hPa | 09:01 on 21 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all graphs::satellite::forum: |
Page updated 23/11/2020 01:00:01
powered by
Cumulus v1.9.4 (1084)