Dreamtechnologies weather
Latitude N 53° 48' 26" Longitude W 03° 00' 53" Elevation 91 ft
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | 13:06 on 25 June |
Lowest Temperature | -1.0 °C | 07:54 on 19 January |
Highest Dew Point | 506.5 °C | 17:26 on 17 November |
Lowest Dew Point | -2661.0 °C | 10:11 on 17 November |
Highest Apparent Temperature | 37.3 °C | 12:02 on 25 June |
Lowest Apparent Temperature | -23.7 °C | 08:54 on 29 June |
Lowest Wind Chill Temperature | -1.0 °C | 07:54 on 19 January |
Highest Heat Index | 36.2 °C | 12:03 on 25 June |
Highest Minimum | 18.8 °C | 12 August |
Lowest Maximum | 0.0 °C | 20 November |
Highest Humidity | 98 % | 06:36 on 04 July |
Lowest Humidity | 3 % | 17:26 on 17 November |
Highest Daily Range | 20.6 °C | 20 May |
Lowest Daily Range | 0.0 °C | 20 November |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | 11:52 on 27 June |
Highest Hourly Rainfall | 921.6 mm | 00:18 on 21 November |
Highest Daily Rainfall | 15311.0 mm | 22 November |
Highest Monthly Rainfall | 20888.0 mm | November |
Longest Dry Period | 21 days | to 27 April |
Longest Wet Period | 18 days | to 05 November |
Wind | ||
Highest Wind Gust | 100.0 mph | 09:21 on 15 August |
Highest Wind Speed 10-minute Average | 859.0 mph | 12:59 on 10 November |
Highest Daily Wind Run | 167.6 miles | 10 February |
Pressure | ||
Lowest Pressure (sl) | 930.9 hPa | 14:18 on 21 November |
Highest Pressure (sl) | 1128.4 hPa | 09:01 on 21 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all graphs::satellite::forum: |
Page updated 23/11/2020 01:00:01
powered by
Cumulus v1.9.4 (1084)