Dreamtechnologies weather
Latitude N 53° 48' 26" Longitude W 03° 00' 53" Elevation 91 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8.5 °C | at 00:00 |
Low Temperature | 8.5 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 7.2 °C | at 00:00 |
Low Apparent Temperature | 7.2 °C | at 00:00 |
Low Wind Chill | 8.5 °C | at 00:00 |
High Heat Index | 8.5 °C | at 00:00 |
High Humidity | 75 % | at 00:00 |
Low Humidity | 75 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 615.0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1013.0 hPa | at 00:00 |
Low Pressure (SL) | 1013.0 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all graphs::satellite::forum: |
Page updated 23/11/2020 01:00:01
powered by
Cumulus
v1.9.4 (1084)