Dreamtechnologies weather
Latitude N 53° 48' 26" Longitude W 03° 00' 53" Elevation 91 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.0 °C | at 20:11 |
Low Temperature | 6.3 °C | at 19:27 |
Temperature Range | 5.7 °C | |
High Apparent Temperature | 9.8 °C | at 20:11 |
Low Apparent Temperature | 3.7 °C | at 19:27 |
Low Wind Chill | 6.3 °C | at 19:27 |
High Heat Index | 12.0 °C | at 20:11 |
High Humidity | 76 % | at 00:00 |
Low Humidity | 3 % | at 19:41 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 11830.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 615.0 mm | at 23:45 |
Wind | ||
Highest Gust | 11.4 mph | at 02:10 |
Highest Speed (10 minute average) | 59.5 mph (F10) | at 19:41 |
Wind Run | 54.2 miles | |
Dominant Direction | 17° NNE | |
Pressure | ||
High Pressure (SL) | 1111.8 hPa | at 05:28 |
Low Pressure (SL) | 930.9 hPa | at 09:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::all graphs::satellite::forum: |
Page updated 23/11/2020 01:00:01
powered by
Cumulus v1.9.4 (1084)